In case you were looking for a list of Overwatch pro settings, here are details of some of them used by the current and retired pros.
If you’re looking to improve at Overwatch and Overwatch 2, you’ll want to get your settings perfect first. We’ve compiled the complete in-game settings used by the pros, to help you decide what to use yourself.
Mouse Settings (STEELSERIES SENSEI TEN) | Details |
DPI | 800 |
eDPI | 3200 |
Sensitivity | 4.00 |
Zoom Sensitivity | Widow: 37.89 / Ashe: 51.47 |
cm = 360° | 43.30 |
HZ | 1000 |
Video Settings (NVIDIA GEFORCE RTX 2080) | Details |
Resolution | 1920×1080 |
FOV | 103 |
HZ | 240 |
Render Scale | 75% |
Mouse Settings (LOGITECH G PRO X SUPERLIGHT) | Details |
DPI | 800 |
eDPI | 6600/9496 |
Sensitivity | 8.25/11.87 |
Zoom Sensitivity | 51 |
cm = 360° | 20.99/14.59 |
HZ | 1000 |
Video Settings (NVIDIA GEFORCE RTX 2080) | Details |
Resolution | 1920×1080 |
FOV | 103 |
HZ | 240 |
Render Scale | 75% |
Mouse Settings (LOGITECH G PRO X SUPERLIGHT) | Details |
DPI | 800 |
eDPI | 4800 |
Sensitivity | 6.00 |
Zoom Sensitivity | 38 |
cm = 360° | 28.86 |
HZ | 1000 |
Video Settings (NVIDIA GEFORCE RTX 3080 Ti) | Details |
Resolution | 1920×1080 |
FOV | 103 |
HZ | 240 |
Render Scale | 100% |
Mouse Settings (LOGITECH G PRO WIRELESS) | Details |
DPI | 900 |
eDPI | 2808 |
Sensitivity | 3.12 |
Zoom Sensitivity | 30 |
cm = 360° | 49.34 |
HZ | 1000 |
Video Settings (NVIDIA GEFORCE RTX 2080) | Details |
Resolution | 1920×1080 |
FOV | 103 |
HZ | 240 |
Render Scale | 100% |
Mouse Settings (LOGITECH MX518 REFRESH RED) | Details |
DPI | 400 |
eDPI | 1700 |
Sensitivity | 4.25 |
Zoom Sensitivity | 38 |
cm = 360° | 81.50 |
HZ | 1000 |
Video Settings (NVIDIA GEFORCE RTX 2080) | Details |
Resolution | 1920×1080 |
FOV | 103 |
HZ | 240 |
Render Scale | 100% |
Mouse Settings (STEELSERIES AEROX 3 WIRELESS) | Details |
DPI | 800 |
eDPI | 4800 |
Sensitivity | 6.00 |
Zoom Sensitivity | – |
cm = 360° | 28.86 |
HZ | 1000 |
Video Settings (NVIDIA GEFORCE RTX 2080 Ti) | Details |
Resolution | 1920×1080 |
FOV | 103 |
HZ | 240 |
Render Scale | 100% |
Mouse Settings (ZOWIE EC2-A) | Details |
DPI | 400 |
eDPI | 3400 |
Sensitivity | 8.5 |
Zoom Sensitivity | 44 |
cm = 360° | 40.76 |
HZ | 1000 |
Video Settings (NVIDIA GEFORCE RTX 3090) | Details |
Resolution | 1920×1080 |
FOV | 103 |
HZ | 240 |
Render Scale | 100% |
Mouse Settings (LOGITECH G PRO X SUPERLIGHT) | Details |
DPI | 800 |
eDPI | 6200 |
Sensitivity | 7.75 |
Zoom Sensitivity | 30 |
cm = 360° | 22.35 |
HZ | 1000 |
Video Settings (NVIDIA GEFORCE RTX 2080) | Details |
Resolution | 1920×1080 |
FOV | 103 |
HZ | 240 |
Render Scale | 100% |
If you’re looking to up your game even more, check out some of our other Overwatch guides:
Best Overwatch Tanks | Best Support heroes | Ultimate Overwatch Sigma Guide | What is Econ Rating? | How to get free loot drops | Best Initiators | Best Controllers | What is the Night.Market? | How to get Gun Buddies | Is Valorant on Mac? | How many people play Valorant? | When is Valorant on Mobile coming out?
Best Overwatch settings used by pros (2022): Saebyeolbe, Profit, Fleta, & more View Story